Save 10% on eligible items when bundled with this product
Reporting4act has been customized specifically as a an Act! add-on giving you an intuitive, easy-to-use BI reporting solution that you will love! It has all of the built-in features you expect in an enterprise reporting solution including a Report Scheduler, Role-based Security, Report Templates, Drill Downs, Exclusion/Inclusion Filters, Emailed Reports, Customizable SQL Select, Advanced Report Designer and Multiple Output Options.
| Feature | Basic | Pro | Premium | Ultimate |
| Run any type of report | X | X | X | X |
| Includes 100+ built-in reports | X | X | X | X |
| Prompt for filter values (“ask at runtime”) | X | X | X | X |
| Output reports to file (PDF, Excel, etc.) | X | X | X | X |
| Report on Act custom tables | X | X | X | X |
| Supports all Act versions since 2010 | X | X | X | X |
| Email reports | X | X | X | X |
| Create/edit row and column (“quick”) reports | X | X | X | |
| Create/edit cross-tabulation reports | X | X | X | |
| Create/edit labels | X | X | X | |
| Create/edit batch reports | X | X | X | |
| Create formulas | X | X | X | |
| Create/edit charts | X | X | ||
| Add charts to quick and cross-tab reports | X | X | ||
| Edit report layout (“advanced report designer”) | X | X | ||
| Create or edit templates | X | X | ||
| Supports Act versions prior to 2010 | X | X | ||
| Create/edit gauges | X | |||
| Create/edit dashboards | X | |||
| Support multiple databases | X | |||
| Schedule reports | X | |||
| Usage reporting | X | |||
| Report on QuoteWerks data | X | X | ||
| Report on Durkin data | X | |||
| Report on Topline data | X | X | X | |
| Report on Swiftpage emarketing data | X | |||
| Includes Basic (viewer) licenses | 1 | 2 | 5 | |
| Number of support tickets per year | 2 | 4 | 10 | |
| Price (includes first year maintenance) | $49.95 | $199.95 | $399.95 | $799.95 |
| Annual maintenance (support and updates) | N/A | $50 | $100 | $200 |
System Requirements
| Not Available | |
| Product | |
| N/A | |
| Act! for Windows | |
| Act! v19, Act! v20, Act! v21, Act v22, Act v23, Act v24, Act v25, Act v26, Act v27 | |
| Subscription/Activation |
Specializing in CRM software for small to medium sized businesses, through expert counsel, deployment, hosting, support, and development services.
Delivering fruitful CRM solutions since 1994, Keystroke is the #1 Act! Reseller in the World and Master Act! Distributor for Canada.
Check testimonials HERE
|
Monday to Friday: 9AM to 6PM EST |
||
| Address | : | 500 Gordon Baker Rd. Toronto, ON, M2H 3B4 |
| Toll Free | : | +1 (800) 857-0558 |
| Office | : | (416) 499-3090 |
Pay your bill online |
||