
$25
per month/per user
(billed annually)
Trial Period
Download Link
Licensing Type
Prerequisites
Act! Platform
Documentation
Have questions about whether Pro or Premium is right for you?
Product Comparison
Act! Pro vs Premium
Feature Comparison - All the juicy differences
Features | Act! Pro | Act! Premium | ||
---|---|---|---|---|
Licensing Type | Perpetual | Subscription | ||
Maximum number of users | 1-5 | 1+ | ||
General CRM functionality | ||||
Mobile Access Options | HHC | HHC & Companion | ||
Deployment Options | Windows | Windows & Web | ||
Network Sync (inside firewall) | ||||
Internet Sync (outside firewall) | ||||
Swiftpage Technical Support Included | ||||
Act! Marketing Automation | unsupported | supported | ||
Reporting Options | ||||
Basic Legacy Reporting | ||||
Insights Reporting | ||||
Team Dashboards | ||||
WebAPI Support | ||||
Act! Connect (Zapier) | ||||
Dynamic Opportunity Pipelines | ||||
Act! Connect (Zapier integration) | ||||
Insights Reporting | ||||
Security settings | ||||
Set Custom User Permissions | ||||
Advanced admin & sync options | ||||
Grant Contact Access en Masse | ||||
Team Level Permissions | ||||
General & Advanced Lookup Functions | ||||
Full Contact, Company, & Group Customization | ||||
Full Contact Functionality | ||||
Full Calendar Functionality | ||||
"Resource" Management with Activities | ||||
Team Scheduling | ||||
Full Group Functionality | ||||
Group Scheduling Functionality | ||||
Full Company Functionality | ||||
Full Opportunity Functionality | ||||
Dynamic Pipeline | ||||
KPI Displays in Opp Listview | ||||
Custom Tables Support | with add-on | add-on or Premium Plus | ||
Price | USD $450/user | USD $450/user/year |
= Fully Included
= Partially Included
= Excluded