$199.95*
per activation (*for Pro tier)
Do you have any questions on Reporting4Act?
know your data with
Reporting4Act
We know Act!
Reporting4act knows the Act! database structure, and has been delivering industry leading reporting solutions for years. With three new tiers to fit everyone's budget, Reporting4act has the following special features:
Sample Reports
Get started immediately with our sampel reports! Reporting4act comes with 100+ sample reports that can be run or used as a starting point for report design, and used with our Basic viewer program in runtime.
Charts, Graphs, and Dashboards
Report on your favourite Act! verticals
Report on most versions of custom tables
Reporting4act can report on custom table data built with Act! Premium Plus, Tables4act, Topline Designer and Durkin Impact (Durkin requires R4A Ultimate).
Reporting4act detects the available custom tables in a database, and all the fields therein, and makes them available for reporting - including the nested relationships between custom sub-entities.
Reporting made simple
Schedule and Automatically Deliver Reports
Filters & Exclusions
Exclusions allow you to report on things not recorded in Act!, such as all contacts that have not been called in the last year or all contacts that do not have an opportunity in the last 60 days.
QuoteWerks support
Microsoft Excel PivotTable Reporting
Reporting4act version Comparison Chart
Reporting Features | Basic | Pro | Premium | Ultimate | ||||
---|---|---|---|---|---|---|---|---|
Run any type of report | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Act! specific: Includes 100+ built-in reports | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Import reports created by others | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Prompt for filter values ("ask at runtime") | ||||||||
Output reports to file (PDF, Excel, etc.) | ||||||||
Act! specific: Report on Act! custom tables | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Act! specific: Supports all versions back to v2010 | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Email Reports | ||||||||
Uses integrated email application | ||||||||
Drill down from summary to detail reports | ||||||||
Basic version could only edit runtime conditions of any report | ||||||||
Create / edit row and column ("quick") reports | ||||||||
Create / edit cross-tabulation reports | ||||||||
Create / edit labels | ||||||||
Create / edit batch reports | ||||||||
Create formulas | ||||||||
Create drilldown reports | ||||||||
Create / edit charts | ||||||||
Create / edit templates | ||||||||
Edit report layout ("advanced Report Designer") | ||||||||
Add charts to quick and cross-tab reports | ||||||||
Create / edit gauges | ||||||||
Create / edit dashboards | ||||||||
Create sub-reports | ||||||||
Report on multiple databases in same report | ||||||||
Schedule reports | ||||||||
The Knowtifier provides integrated support for scheduled report delivery for Reporting4act | ||||||||
Usage reporting | ||||||||
Act! specific: Report on QuoteWerks data | ||||||||
Act! specific: Report on Durkin data | ||||||||
Act! specific: Report on Topline Designer data | ||||||||
Act! specific: Includes Basic (viewer) license | - | 1 | 2 | 5 | ||||
Price (includes first year maintenance) | $49.95 | $199.95 | $399.95 | $799.95 | ||||
Annual Maintenance (support & updates) | N/A | $50 | $100 | $200 |
Please note:
- Bundled "Basic" viewer applications require an active support contract
- Products can be upgraded
- Custom tables included with Act! Premium Plus & Tables4act are supported by all three tiers.
Reporting4act Graphs and Charts
Purchase Notes & System Requirements
- All Pricing listed is in USD
- Compatible with Act! 2010 or higher (older versions are supported by Ultimate)
- Annual Maintenance includes updates and ticket support (quantity is based on product purchased)